| Year | Name | Department |
| 2025 | Rachel Schneider | English and Technical Communication |
| 2025 | Katie Shannon | Biological Sciences |
| 2025 | Ryan Hutcheson | Mechanical and Aerospace Engineering |
| Year | Name | Department |
| 2025 | Serhat Hosder | Mechanical and Aerospace Engineering |
| 2025 | Casey Canfield | Engineering Management & Systems Engineering |
| 2025 | Jonathan Obrist-Farner | Earth Sciences and Engineering |
| Year | Name | Department |
| 2025 | Shun Saito | Physics |
| 2025 | Marco Cavaglia | Physics |
| 2025 | Ulrich Jentschura | Physics |
| 2025 | Jie Huang | Electrical and Computer Engineering |
| 2025 | Monday Okoronkwo | Chemical and Biochemical Engineering |
| Year | Name | Department |
| 2025 | Amber Henslee | Psych |
| 2025 | Agnes Vojta | Physics |
| 2025 | Nishant Kumar | Mechanical and Aerospace Engineering |
| 2025 | Jenny (Juanyu) Liu | Civil, Architectural, and Environmental Engineering |
| 2025 | Petra DeWitt | History and Political Science |
| 2025 | Matt Thimgan | Biological Sciences |
| Year | Name | Department |
| 2025 | Mathew Goldberg | English and Technical Communication |
| 2025 | Michael Peterson | Arts, Languages, and Philosophy |
| 2025 | Kathryn Northcut | English and Technical Communication |
| 2025 | Warner Meeks | Mechanical and Aerospace Engineering |
| 2025 | Julia Alexander | Education |
| 2025 | Katherine Sharp | Education |
| 2025 | Joshua Schlegel | Nuclear Engineering & Radiation Science |
| 2025 | Katherine Grote | Earth Sciences and Engineering |
Follow Faculty Affairs